Before you call or email with a question, please take a look here to see if we have an answer. We hope you find it useful.
Before you call or email with a question, please take a look here to see if we have an answer. We hope you find it useful.
| Size | Number of Servings | ||
|---|---|---|---|
| Low | Avg | High | |
| 6" | 5 | 6 | 7 |
| 7" | 6 | 8 | 10 |
| 8" | 8 | 11 | 13 |
| 9" | 11 | 14 | 16 |
| 10" | 13 | 17 | 20 |
| 12" | 19 | 24 | 28 |
| 14" | 26 | 33 | 38 |
| 16" | 33 | 42 | 50 |
| 18" | 42 | 53 | 64 |
| 20" | 52 | 66 | 79 |
| 22" | 63 | 80 | 95 |
| Size | Number of Servings | ||
|---|---|---|---|
| Low | Avg | High | |
| Qtr Sheet 1 layer | 8 | 10 | 12 |
| Qtr Sheet 2 layer | 12 | 14 | 16 |
| Qtr Sheet 3 layer | 24 | 28 | 32 |
| Half Sheet 1 layer | 16 | 20 | 24 |
| Half Sheet 2 layer | 24 | 28 | 32 |
| Half Sheet 3 layer | 48 | 56 | 64 |
| Full Sheet 1 layer | 32 | 40 | 48 |
| Full Sheet 2 layer | 48 | 56 | 64 |
| Full Sheet 3 layer | 96 | 112 | 128 |
| Buttercream | Choc. Buttercream | Fudge | Custard |
| Chocolate Custard | Chocolate Silk | Apricot | Lemon |
| Pineapple | Strawberry Jelly | Raspberry | Cherry |
| Blueberry | Flavored Buttercreams (Amaretto, Almond, Hazelnut, Mocha, Key Lime, Banana, Caramel) | ||
| *Fresh Strawberry | *Fresh Bananas | *Apple | *Carrot |
| *Cream Cheese | *German Choc. | *Peach | *Combined Two |
| Yellow (Vanilla) | White | Devils Food (Choc) | Marble (White/Chocolate) |
| Carrot | Banana | Red Velvet |
